VARIANT | SRP | DISCOUNT | NET PRICE |
---|---|---|---|
2024 Mirage HB GLX 1.2G MT | 711,000 | 65,000 | 646,000 |
2024 Mirage HB GLX 1.2G MT | 772,000 | 65,000 | 677,000 |
MIRAGE HATCHBACK PROMOS |
VARIANT | SRP | DISCOUNT | NET PRICE |
---|---|---|---|
2025 Mirage G4 GLX 1.2G MT | 769,000 | 68,000 | 701,000 |
2025 Mirage G4 GLX 1.2G CVT | 819,000 | 82,000 | 737,000 |
2025 Mirage G4 GLS 1.2G CVT AT | 899,000 | 85,000 | 814,000 |
MIRAGE G4 PROMOS |
VARIANT | SRP | DISCOUNT | NET PRICE |
---|---|---|---|
2025 XPANDER GLX 2WD MT | 1,068,000 | 70,000 | 998,000 |
2025 XPANDER GLX 2WD AT | 1,128,000 | 70,000 | 1,058,000 |
2025 XPANDER GLS 2WD AT | 1,216,000 | 70,000 | 1,146,000 |
New 2025 XPANDER CROSS 2WD AT | 1,346,000 | 70,000 | 1,256,000 |
New 2025 XPANDER CROSS 2WD AT 2T ORANGE | 1,338,000 | 70,000 | 1,286,000 |
New 2025 XPANDER CROSS 2WD AT 2T WHITE | 1,371,000 | 70,000 | 1,301,000 |
XPANDER PROMOS |
VARIANT | SRP | DISCOUNT | NET PRICE |
---|---|---|---|
2025 MONTERO SPORT GLX 2WD MT | 1,568,000 | 165,000 | 1,568,000 |
2025 MONTERO SPORT GLS 2WD AT | 1,899,000 | 100,000 | 1,799,000 |
2025 MONTERO SPORT BLACK SERIES 2WD AT | 2,162,000 | 52,000 | 2,110,000 |
2025 MONTERO SPORT BLACK SERIES 4WD AT | 2,502,000 | 20,000 | 2,482,000 |
MONTERO PROMOS |
VARIANT | SRP | DISCOUNT | NET PRICE |
---|---|---|---|
2025 Triton GL 2WD MT | 1,134,000 | 0 | 1,134,000 |
2025 Triton GLX 2WD MT | 1,331,000 | 0 | 1,331,000 |
2025 Triton GLX 2WD AT | 1,403,000 | 0 | 1,403,000 |
2024 Triton GLS 2WD AT | 1,582,000 | 0 | 1,582,000 |
VARIANT | SRP | DISCOUNT | NET PRICE |
---|---|---|---|
2022 OUTLANDER PHEV AWD AT | 2,998,000 | 65,000 | 2,933,000 |
WHITE / RUBY RED | 3,013,000 | 65,000 | 2,948,000 |
RED DIAMOND | 3,020,000 | 65,000 | 2,955,000 |
OUTLANDER |
VARIANT | SRP | DISCOUNT | NET PRICE |
---|---|---|---|
2025 L300 2.2D Euro-4 Cab & Chassis | 825,000 | 32,000 | 793,000 |
2025 L300 FB (bare) | 969,540 | 32,000 | 937,540 |
2025 L300 FB w/ Single AC (customer option) | 1,012,044 | 32,000 | 980,044 |
2025 L300 FB with Dual Aircon | 1,034,380 | 32,000 | 1,002,380 |
L300 PROMOS |
VARIANT | SRP | DISCOUNT | NET PRICE |
---|---|---|---|
CANTER FE 71 2022 | |||
C/C 3.0D MT(Euro4) 4W | 998,000 | 32,000 | 966,000 |
AR10 (Aluminum Rivetless) | 998,000 | 32,000 | 966,000 |
DS10 (Dropside) | 998,000 | 32,000 | 966,000 |
FB BODY (BARE) | 998,000 | 32,000 | 966,000 |
FB BODY w/ SINGLE A/C | 998,000 | 32,000 | 966,000 |
FB BODY w/ DUAL A/C | 998,000 | 32,000 | 966,000 |
RV10 Body (18degC) Mit Air | 998,000 | 32,000 | 966,000 |
CANTER FE 73 2022 | |||
CANTER FE73 (Euro5) 6W GVW 4490kgs | 998,000 | 32,000 | 966,000 |
CANTER FE 84 2022 | |||
CANTER FE84 (Euro5) 6W GVW 6500kgs (16 ft) | 998,000 | 32,000 | 966,000 |
CANTER FE 85S 2022 | |||
CANTER FE85-S (Euro5) 6W 8550kgs (18 ft) | 998,000 | 32,000 | 966,000 |
TRUCKS PROMOS |
VARIANT | SRP | DISCOUNT | NET PRICE |
---|---|---|---|
2020 ROSA - Short 4.9D MT (25 seater) Euro 4 | 998,000 | 32,000 | 966,000 |
2020 ROSA - LONG 4.9D MT (29 seater) Euro 4 | 998,000 | 32,000 | 966,000 |
2020 ROSA - SUPER LONG 4.9D MT (33 seater) Euro4 | 998,000 | 32,000 | 966,000 |
ROSA BUS PROMOS |